| คุณสมบัติ | รายละเอียด |
|---|---|
| Brands | LENOVO |
| Display Size (in.) | 27" |
| Panel Size (in.) | 26.5" QD-OLED |
| Resolution | 2560 x 1440 |
| Resolution Type | 2K |
| Display color | 1.07 Billion |
| Display Viewing Area (H x V) | 590.42 x 333.72 mm |
| Brightness | 250 cd/m² |
| Contrast ratio | 1500000:1 |
| Response Time | 0.03ms (GtG) |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 280Hz |
| Screen Curvature | Flat screen |
| Pixel Pitch (H x V) | 0.2292 x 0.2292 mm |
| Pixel Per Inch | 110 |
| Viewing Angle (CR≧10) | 178° (H) / 178° (V) |
| Color Gamut | sRGB : 99%, DCI-P3 : 99% |
| Color Accuracy | Delta E< 2 |
| HDR Support | VESA DisplayHDR™ 400 True Black |
| Adaptive Sync | Adaptive-Sync, AMD FreeSync™ Premium Pro |
| Flicker free | Yes |
| Low Blue Light | Yes |
| Connectivity | 2 x HDMI 2.1 FRL, 1 x DisplayPort 1.4 (HBR3), 3 x USB-A 3.2 Gen 1 Downstream 5Gbps, 1 x USB-B 3.2 Gen 1 Upstream 5Gbps |
| Power Consumption | Consumption (typical) : 75 Watt, Consumption (max) : 125 Watt, Consumption (Sleep Mode) : 0.5 Watt, Power Off Mode : 0.3 Watt |
| Mechanical | VESA Mount : 100x100mm, Height Adjustment : 135mm, Tilt : -5° ~ +22°, Swivel : -45° ~ +45°, Pivot : -90° ~ +90° |
| Weight (Esti.) | without stand : 4.6 kg, with stand : 6.3 kg, with Packaging : 9.5 kg |
| Color | BLACK |
| Accessory in box | 1 x HDMI Cable, 1 x DisplayPort Cable, 1 x USB-B to USB-A cable, 1 x Power cable, 1 x Screwdriver, 1 x Quick Start Guide, Factory calibration report, Warranty Card |
| Warranty | 3 Years |
MONITOR (จอมอนิเตอร์) LENOVO LEGION PRO 27Q-10 – 26.5 QD-OLED 2K 280Hz (3Y)
฿16,990.00
จอมอนิเตอร์ LENOVO 27″ 2K 280Hz 0.03ms (GtG) ภาพคมชัด ใช้งานสบายตา เหมาะสำหรับทำงาน เล่นเกม ดูหนัง และใช้งานประจำวัน พร้อมรับประกันศูนย์
รหัสสินค้า: 14122905060
หมวดหมู่: Lenovo Monitor, Monitor
ป้ายกำกับ: 0.03ms (GtG), 26.5 QD-OLED, 27", 280Hz, 2K, 2K 280Hz, LEGION, Lenovo, Monitor, PRO 27Q-10, จอมอนิเตอร์
แบรนด์: Lenovo




























รีวิว
ยังไม่มีบทวิจารณ์