| คุณสมบัติ | รายละเอียด |
|---|---|
| Brands | MSI |
| Display Size (in.) | 27" |
| Panel Size (in.) | 27" |
| Resolution | 3840 x 2160 |
| Resolution Type | 4K |
| Display color | 1.07 Billion |
| Display Viewing Area (H x V) | 596.736 x 335.664 mm |
| Brightness | 400 cd/m² |
| Contrast ratio | 1000 : 1 |
| Response Time | 4ms (GtG) |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60Hz |
| Screen Curvature | Flat screen |
| Pixel Pitch (H x V) | 0.1554 x 0.1554 mm |
| Viewing Angle (CR≧10) | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB : 94% (CIE1976), DCI-P3 : 97% (CIE1976), sRGB : 124% (CIE1976) |
| HDR Support | DisplayHDR 400 |
| Adaptive Sync | Adaptive-Sync |
| Display Surface | Anti-Glare |
| Flicker free | Yes |
| Low Blue Light | Yes |
| Connectivity | 2 x HDMI 2.0b, 1x DisplayPort™ 1.4a, 1 x USB Type-C (DP alt.) w/ 98W PD, 3 x USB-A 5.0Gbps, 1 x USB-B 5.0Gbps, 1 x Headphone jack |
| Signal Frequency | 111~138.9 KHz (H) 50~60 Hz (V) |
| Built-in Speaker | 2 x 3 Watt Speakers |
| Power Consumption | Power Type : Internal Power Board, Power Input : 100-240V 50/60Hz |
| Mechanical | Kensington Lock : Yes, VESA Mounting : 75x75mm, Tilt Adjustment : -5° ~ +20°, Swivel Adjustment : -30° ~ +30°, Pivot Adjustment : -90° ~ +90°, Height Adjustment : 0~100mm |
| Dimension (W x H x D) | 613.5 x 362.3 x 63.8 mm |
| Weight (Esti.) | Weight (NW / GW) : 6.55 kg / 9.75 kg |
| Accessory in box | 1 x HDMI Cable, 1 x USB Type-B to A Cable, 1 x USB Type-C Cable, 1 x Power cord, 1 x Quick Start Guide, 4 x VESA Wall Mount Screw |
| Warranty | 3 Years |
MONITOR (จอมอนิเตอร์) MSI MODERN MD272UPHG – 27 IPS 4K 60Hz (3Y)
฿8,900.00 Original price was: ฿8,900.00.฿8,490.00Current price is: ฿8,490.00.
จอมอนิเตอร์ MSI 27″ 4K 60Hz 4ms (GtG) ภาพคมชัด ใช้งานสบายตา เหมาะสำหรับทำงาน เล่นเกม ดูหนัง และใช้งานประจำวัน พร้อมรับประกันศูนย์
มาเป็นคนแรกที่วิจารณ์ “MONITOR (จอมอนิเตอร์) MSI MODERN MD272UPHG – 27 IPS 4K 60Hz (3Y)” ยกเลิกการตอบ
สินค้าที่เกี่ยวข้อง
฿8,190.00
























รีวิว
ยังไม่มีบทวิจารณ์